Skip to main content

Description:

Blood of Kerensky - volume one


They are coming

From beyond the Periphery comes a threat. A military force of unknown origin.

Nothing we have can stop them.

Their power, speed, and ferocity are unparalleled. Some of the finest warriors and ablest units have challenged them and failed. No force from the Inner Sphere has faced them and won.

The Clans

An alien juggernaut whose sole reason for being is battle. A race that selectively breeds itself for combat.

Humanity's only hope is an alliance of mortal enemies.

The Federated Commonwealth and The Draconis Combine, interstellar empires at war for 300 years, must now stand side by side or face certain destruction.

Novel Info:

  • Title: Lethal Heritage
  • Author: Michael A. Stackpole
  • Series: BattleTech
  • Prologue Date: 3030-08-16
  • Start Date: 3049-05-19
  • End Date: 3051-01-12
  • Epilogue Date: 3051-01-12

Publication Information:

Publisher: Stock Number: ISBN: Year: Price: Cover: Amazon.com:
FASA Corp. 8615 1-555-60-091-3 1989 $4.95 Limited Availability  
ROC LE 5383 0-451-45383-2 1995 $4.99
Limited Availability  

Chapter Information:

Chapter: Date: Planet: X Coord: Y Coord:
Prologue 3030-08-16 Outreach -3.13 -34.95  
Chapter 01 3049-05-19 Gunzburg 12.52 292.88
Chapter 02 3049-05-19 Tharkad -215.94 152.83  
Chapter 03 3049-05-19 New Avalon 269.15 -112.14  
Chapter 04 3049-05-20 Gunzburg 12.52 292.88
Chapter 05 3049-06-01 Turtle Bay 154.13 404.50
Chapter 06 3049-06-20 Tharkad -215.94 152.83  
Chapter 07 3049-07-30 Skondia -32.08 56.07
Chapter 08 3049-08-13 The Rock -82.93 504.91
Chapter 09 3049-09-15 Terra 0.00 0.00  
Chapter 11 3049-10-19 Trell I -115.01 390.42
Chapter 13 3049-12-31 Skondia -32.08 56.07
Chapter 14 3050-01-15 Star's End -83.98 436.06
Chapter 15 3050-03-07 Thule 93.89 459.27
Chapter 16 3050-03-30 Turtle Bay 154.13 404.50
Chapter 17 3050-04-13 Trell I -115.01 390.42
Chapter 18 3050-04-15 Terra 0.00 0.00  
Chapter 19 3050-04-16 Turtle Bay 154.13 404.50
Chapter 20 3050-04-30 New Avalon 269.15 -112.14  
Chapter 21 3050-05-03 New Bergen 19.56 406.59
Chapter 22 3050-05-03 New Bergen 19.56 406.59
Chapter 23 3050-05-07 Turtle Bay 154.13 404.50
Chapter 24 3050-05-26 Arcturus -78.76 176.04
Chapter 25 3050-06-15 Sudeten -84.24 294.70  
Chapter 26 3050-07-07 Rasalhague 39.64 393.29  
Chapter 27 3050-07-12 Sudeten -84.24 294.70  
Chapter 28 3050-07-12 Rasalhague 39.64 393.29  
Chapter 29 3050-07-17 Rasalhague 39.64 393.29  
Chapter 30 3050-07-21 Marshdale 164.83 333.04
Chapter 31 3050-07-21 Sudeten -84.24 294.70  
Chapter 32 3050-08-30 Engadin 20.08 339.56
Chapter 33 3050-08-30 Terra 0.00 0.00  
Chapter 34 3050-08-31 Engadin 20.08 339.56
Chapter 35 3050-09-10 Twycross -109.28 368.55  
Chapter 36 3050-09-10 Twycross -109.28 368.55  
Chapter 37 3050-09-10 Twycross -109.28 368.55  
Chapter 38 3050-10-02 Wolcott 148.40 340.34
Chapter 39 3050-10-31 Engadin 20.08 339.56
Chapter 40 3050-10-31 Radstadt 41.73 319.48
Chapter 41 3050-10-31 Radstadt 41.73 319.48
Chapter 42 3050-11-10 Tharkad -215.94 152.83  
Chapter 43 3050-11-15 Luthien 169.26 252.72  
Chapter 44 3051-01-12 Outreach -3.13 -34.95  
Epilogue 3051-01-12 Rasalhague 39.64 393.29  

Planet has description information.

Planet has one of more factories.