Description:
The Future of the Realm
Solaris VII, the Game World, is the Inner Sphere in microcosm, and Kai Allard-Liao is its Champion, veteran of the war against challengers who wish his crown for their own.
there is no place he would rather be.
the political realities of the Federated Commonwealth intrude on Solaris. Ryan Steiner, a man sworn to dethrone Victor Steiner-Davion, comes to Solaris to orchestrate his rebellion. Tormano Liao, Kai's uncle, redoubles efforts to destroy the Capellan Confederation, and Victor Davion plots to avenge is mother's assassination.
In one short month, Kai's past, present and future collapse in on themselves, forcing him to do things he had come to Solaris to avoid. If he succeeds, no one will ever know---but if he fails, he'll have the blood of billions on his hands.
Novel Info:
- Title: Assumption of Risk
- Author: Michael A. Stackpole
- Series: BattleTech
- Prologue Date: 3057-01-17
- Start Date: 3055-12-19
- End Date: 3055-04-29
- Epilogue Date: 0000-00-00
Publication Information:
Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
---|---|---|---|---|---|---|
ROC | LE 5335 | 0-451-45283-6 | 1993 | $4.99 |
Limited Availability
|
Chapter Information:
Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
---|---|---|---|---|---|
Prologue | 3037-01-17 | New Avalon | 269.15 | -112.14 | |
Chapter 01 | 3055-12-19 | Arc-Royal | -172.13 | 228.72 | |
Chapter 02 | 3055-12-19 | Tharkad | -215.94 | 152.83 | |
Chapter 03 | 3055-12-24 | Tetersen | -204.99 | 146.05 | |
Chapter 04 | 3055-12-24 | Porrima | -115.01 | 140.57 | |
Chapter 05 | 3055-12-25 | Tetersen | -204.99 | 146.05 | |
Chapter 06 | 3055-01-15 | Odell | 252.72 | -98.32 | |
Chapter 07 | 3056-01-10 | Solaris VII | -123.36 | -7.04 | |
Chapter 08 | 3056-01-19 | Solaris VII | -123.36 | -7.04 | |
Chapter 09 | 3056-01-24 | Zurich | 20.34 | -63.64 | |
Chapter 10 | 3056-01-25 | Solaris VII | -123.36 | -7.04 | |
Chapter 11 | 3056-02-04 | Zurich | 20.34 | -63.64 | |
Chapter 12 | 3056-02-08 | Poulsbo | -378.68 | -64.16 | |
Chapter 13 | 3056-02-12 | Solaris VII | -123.36 | -7.04 | |
Chapter 14 | 3056-02-12 | Solaris VII | -123.36 | -7.04 | |
Chapter 15 | 3056-02-13 | Zurich | 20.34 | -63.64 | |
Chapter 15 | 3056-03-30 | Zurich | 20.34 | -63.64 | |
Chapter 16 | 3056-03-31 | Solaris VII | -123.36 | -7.04 | |
Chapter 17 | 3056-04-01 | Lyons | -23.21 | 39.12 | |
Chapter 17 | 3056-04-01 | Tharkad | -215.94 | 152.83 | |
Chapter 18 | 3056-04-02 | Zurich | 20.34 | -63.64 | |
Chapter 18 | 3056-04-07 | Solaris VII | -123.36 | -7.04 | |
Chapter 19 | 3056-04-08 | Tharkad | -215.94 | 152.83 | |
Chapter 19 | 3056-04-08 | Solaris VII | -123.36 | -7.04 | |
Chapter 20 | 3056-04-09 | Solaris VII | -123.36 | -7.04 | |
Chapter 21 | 3056-04-10 | Lyons | -23.21 | 39.12 | |
Chapter 21 | 3056-04-09 | Solaris VII | -123.36 | -7.04 | |
Chapter 22 | 3056-04-19 | Solaris VII | -123.36 | -7.04 | |
Chapter 23 | 3056-04-20 | Tharkad | -215.94 | 152.83 | |
Chapter 23 | 3056-04-12 | Solaris VII | -123.36 | -7.04 | |
Chapter 24 | 3056-04-13 | Tharkad | -215.94 | 152.83 | |
Chapter 25 | 3056-04-14 | Solaris VII | -123.36 | -7.04 | |
Chapter 25 | 3056-04-16 | Solaris VII | -123.36 | -7.04 | |
Chapter 26 | 3056-04-19 | Solaris VII | -123.36 | -7.04 | |
Chapter 27 | 3056-04-19 | Solaris VII | -123.36 | -7.04 | |
Chapter 28 | 3056-04-20 | Solaris VII | -123.36 | -7.04 | |
Chapter 29 | 3056-04-23 | Solaris VII | -123.36 | -7.04 | |
Chapter 30 | 3056-04-24 | Tharkad | -215.94 | 152.83 | |
Chapter 30 | 3056-04-24 | Solaris VII | -123.36 | -7.04 | |
Chapter 31 | 3056-04-24 | Solaris VII | -123.36 | -7.04 | |
Chapter 32 | 3056-04-24 | Solaris VII | -123.36 | -7.04 | |
Chapter 33 | 3056-04-25 | Solaris VII | -123.36 | -7.04 | |
Chapter 34 | 3056-04-27 | Shiloh | -88.93 | -4.96 | |
Chapter 35 | 3056-04-28 | Solaris VII | -123.36 | -7.04 | |
Chapter 35 | 3056-04-27 | Shiloh | -88.93 | -4.96 | |
Chapter 36 | 3056-04-28 | Solaris VII | -123.36 | -7.04 | |
Chapter 36 | 3056-04-27 | Shiloh | -88.93 | -4.96 | |
Chapter 37 | 3056-04-29 | Solaris VII | -123.36 | -7.04 | |
Chapter 38 | 3056-04-29 | Tharkad | -215.94 | 152.83 | |
Chapter 39 | 3056-04-29 | Solaris VII | -123.36 | -7.04 |
Planet has description information. |
|
Planet has one of more factories. |