Skip to main content

Description:

The Warrior Trilogy - volume three


The Honeymoon is over.

The armies of Prince hanse Davion continue to advance through the Capellan Confederation all but unopposed. Maximilian Liao's realm crumbles around him, yet within the madman's court, his two faithful advisors plot Hanse Davion's downfall. Justin Xiang, disgraced and exiled by the prince himself, devises a plan that will use Davion's own technological advances against him. Justin's partner, Tsen Shang, executes an even more crippling blow---a strike into the heart of the Federated Suns meant to destroy the ability of Davion's forces to travel between the stars...

Half a galaxy away, assassins stalk Archon Katrina Steiner and her daughter, Hanse's wife, Melissa Steiner, through the secret passages of their own palace while scheming nobles form treacherous power alliances that threaten to deliver the Lyran Commonwealth to Katrina's enemies. Theodore Kurita masterminds an invasion of the Commonwealth that will cut it off from its ally, the Federated Suns. Yet the only MechForce capable of blunting that invasion---the Kell Hounds---are involved in a deadly game of search and destroy with the most fearsome Kurita unit ever formed---the Genyosha!

In a world where 10-meter-tall war machines are the soul of battle, assassins are tools of state policy and a spy's loyalty is always for sale, nothing but death and destruction are certain. Who can you trust, and for how long? And, in the bitter end, how will you be betrayed?

Hanse Davion's forces are winning. For now...

Novel Info:

  • Title: Warrior: Coupe
  • Author: Michael A. Stackpole
  • Series: BattleTech
  • Prologue Date: 3029-02-27
  • Start Date: 3029-03-03
  • End Date: 3029-12-01
  • Epilogue Date: 3029-12-15

Publication Information:

Publisher: Stock Number: ISBN: Year: Price: Cover: Amazon.com:
FASA Corp. 8610 1-555-60-073-5 1989 $4.95 Limited Availability  
ROC LE 5722 0-451-45702-1 1998 $6.99
Limited Availability  

Chapter Information:

Chapter: Date: Planet: X Coord: Y Coord:
Prologue 3029-02-27 Terra 0.00 0.00  
Chapter 01 3029-03-03 New Avalon 269.15 -112.14  
Chapter 02 3029-03-03 New Avalon 269.15 -112.14  
Chapter 03 3029-03-20 Sian 7.30 -231.59  
Chapter 04 3029-03-20 Sian 7.30 -231.59  
Chapter 05 3029-03-20 Sian 7.30 -231.59  
Chapter 06 3029-03-21 Sian 7.30 -231.59  
Chapter 07 3029-04-05 Lyons -23.21 39.12
Chapter 08 3029-04-20 Tharkad -215.94 152.83  
Chapter 09 3029-04-25 Furillo -138.48 53.46  
Chapter 10 3029-04-27 Nashira 48.77 35.99
Chapter 11 3029-04-09 Bethel 141.88 -185.69
Chapter 12 3029-04-14 Bethel 141.88 -185.69
Chapter 13 3029-05-15 Lyons -23.21 39.12
Chapter 14 3029-05-15 Lyons -23.21 39.12
Chapter 15 3029-05-17 Lyons -23.21 39.12
Chapter 16 3029-05-20 Sian 7.30 -231.59  
Chapter 17 3029-05-27 Sarna 55.55 -156.22  
Chapter 18 3029-05-29 Terra 0.00 0.00  
Chapter 19 3029-06-01 New Avalon 269.15 -112.14  
Chapter 20 3029-06-06 Ryde -45.64 93.63
Chapter 21 3029-06-20 Tharkad -215.94 152.83  
Chapter 22 3029-06-25 Sian 7.30 -231.59  
Chapter 23 3029-07-19 New Avalon 269.15 -112.14  
Chapter 24 3029-07-20 Solaris VII -123.36 -7.04  
Chapter 25 3029-07-20 New Avalon 269.15 -112.14  
Chapter 26 3029-07-20 New Avalon 269.15 -112.14  
Chapter 27 3029-07-21 Elgin 1.56 -51.38
Chapter 28 3029-08-01 Moore 5.74 64.68
Chapter 29 3029-08-01 Moore 5.74 64.68
Chapter 30 3029-08-03 Sian 7.30 -231.59  
Chapter 31 3029-08-04 Terra 0.00 0.00  
Chapter 32 3029-08-06 New Avalon 269.15 -112.14  
Chapter 33 3029-08-06 New Avalon 269.15 -112.14  
Chapter 34 3029-08-10 Tharkad -215.94 152.83  
Chapter 35 3029-08-15 New Avalon 269.15 -112.14  
Chapter 36 3029-08-19 Terra 0.00 0.00  
Chapter 37 3029-08-29 Kathil 172.91 -149.96  
Chapter 38 3029-09-03 Nusakan -39.39 44.34
Chapter 39 3029-09-07 Kathil 172.91 -149.96  
Chapter 40 3029-09-07 Kathil 172.91 -149.96  
Chapter 41 3029-09-10 New Avalon 269.15 -112.14  
Chapter 42 3029-09-10 New Avalon 269.15 -112.14  
Chapter 43 3029-09-15 Dromini VI -21.12 66.76
Chapter 44 3029-10-19 Sian 7.30 -231.59  
Chapter 45 3029-10-20 Sian 7.30 -231.59  
Chapter 46 3029-10-22 Sian 7.30 -231.59  
Chapter 47 3029-10-23 Summer -44.86 26.34
Chapter 48 3029-10-24 Nusakan -39.39 44.34
Chapter 49 3029-10-24 Sian 7.30 -231.59  
Chapter 50 3029-10-24 Nusakan -39.39 44.34
Chapter 51 3029-10-24 Sian 7.30 -231.59  
Chapter 52 3029-10-24 Nusakan -39.39 44.34
Chapter 53 3029-11-16 New Avalon 269.15 -112.14  
Chapter 54 3029-12-01 Terra 0.00 0.00  
Epilogue 3029-12-15 Sian 7.30 -231.59  

Planet has description information.

Planet has one of more factories.