Description:
[3052] Biota, passed over early in the invasion because of its poor militia and lack of strategic importance, was picked up by Clan Wolf when both the Steel Vipers and Jade Falcons expressed little interest in bidding for this water-bound world. Negotiations to win the surrender of the planet and to disarm the world's meager militia were once again successfully completed by Star Commodore Nihsen.
[3065] During the Falcon Incursion, Khan Vladimir Ward's Wolves attempted to make inroads into the Falcon's Occupation Zone. Unlike the Coventry Campaign of seven years previously, Khan Marthe Pryde was ready for a Wolf attack into her OZ and had troops in reserve, which she then sent to counterattack the Wolves in their own territory.
Elements of the 12th Falcon Regulars, 124th Striker and Jade Falcon Eyrie Clusters, landed on Biota during March 3065, forcing the 20th Wolf Regulars and 1st Wolf Garrison Cluster to withdraw, with both sides suffering heavy damage.
System Info:
- System Name: Biota
- Coordinates: -45.12, 274.10
System Owner Eras:
Era: | Faction: |
---|---|
2575 | LC |
2750 | LC |
3025 | LC |
3030 | LC |
3040 | FC |
3052 | CW |
3057 | CW |
3062 | CW |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Lyran Commonwealth |
3039-03-15 | Federated Commonwealth |
3052-02-01 | Clan Wolf |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Ballynure | -82.93 | 248.54 | 2 | |
Benfled | -73.55 | 263.15 | 2 | |
Bessarabia | -25.82 | 279.32 | 1 | |
Carse | -15.91 | 241.24 | 2 | |
Colmar | -66.76 | 302.01 | 2 | |
Crimond | -69.63 | 232.63 | 2 | |
Cusset | -49.81 | 286.36 | 1 | |
Domain | -33.12 | 250.37 | 1 | |
Galuzzo | -15.65 | 253.24 | 2 | |
Hainfeld | -13.56 | 270.97 | 2 | |
Heiligendreuz | 3.39 | 280.36 | 2 | |
Hyperion | -19.56 | 279.58 | 1 | |
Jabuka | -28.69 | 221.42 | 2 | |
Karston | -10.43 | 279.58 | 2 | |
Kobe | -15.13 | 284.01 | 2 | |
La Grave | -51.64 | 249.32 | 1 | |
Laurent | -44.60 | 305.66 | 2 | |
Maestu | -35.73 | 289.23 | 1 | |
Montmarault | -59.72 | 265.49 | 1 | |
Moritz | -32.60 | 322.35 | 2 | |
Orkney | -49.03 | 237.07 | 2 | |
Quarell | -30.77 | 234.72 | 2 | |
Rastaban | -33.90 | 265.23 | 1 | |
Satalice | 6.00 | 263.15 | 2 | |
Sevren | -44.86 | 316.09 | 2 | |
Shaula | -31.04 | 271.75 | 1 | |
Suk II | -29.47 | 258.45 | 1 | |
Tamar | -15.65 | 317.92 | 2 | |
Thannhausen | -8.61 | 294.70 | 2 | |
Thun | -18.00 | 262.10 | 1 | |
Tomans | -51.38 | 224.29 | 2 | |
Volders | -24.25 | 294.44 | 1 | |
Weingarten | -19.56 | 303.05 | 2 | |
Wheel | -30.77 | 267.32 | 1 |
Planet has description information. |
|
Planet has one of more factories. |
Used as a location in the following Novels:
Novel: | # of Chapters: | Amazon.com: |
---|---|---|
Lost Destiny | 1 |
Limited Availability
|