Skip to main content

Description:

[3050] The Apolakkia Militia engaged Peregrine Galaxy as it advanced on the planetary capital, in July 3050, prepared to disappear into the forests as soon as defeat became imminent. Few survivors escaped the devastated militia to wage guerrilla actions from the forests, and Peregrine Galaxy secured the world for the PGCs within twenty-four hours.

System Info:

  • System Name: Apolakkia
  • Coordinates: -117.36, 343.47

System Owner Eras:

Era: Faction:
2575 LC
2750 LC
3025 LC
3030 LC
3040 FC
3052 CJF
3057 CJF
3062 CJF

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Lyran Commonwealth
3039-03-15 Federated Commonwealth
3050-07-01 Clan Jade Falcon
3061-05-15 Clan Steel Viper
3061-07-04 Clan Jade Falcon

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Alyina -136.14 344.00 1
Antares -125.97 300.44 2
Babaeski -138.75 310.61 2
Baker 3 -105.36 327.04 1
Blackjack -158.31 367.73 2
Butler -127.27 378.68 2
Dell -61.81 333.82 2
Denizli -113.97 350.52 1
Devin -111.62 336.95 1
Evciler -95.97 359.90 1
Goat Path -155.70 356.77 2
Graus -101.45 299.92 2
Leskovik -91.28 336.17 1
Malibu -146.57 381.29 2
Maxie's Planet -97.28 393.03 2
Mkuranga -162.22 320.26 2
Parakoila -133.53 325.74 1
Romulus -90.50 382.85 2
Seiduts -82.67 364.86 2
Svarstaad -62.59 341.65 2
Trell I -115.01 390.42 2
Twycross -109.28 368.55 1  
Vantaa -73.28 354.69 2
Vulcan -67.29 323.39 2
Waldorff -133.01 361.99 1
Zoetermeer -78.76 333.56 2

Planet has description information.

Planet has one of more factories.