Skip to main content

System Info:

  • System Name: Diamantina
  • Coordinates: -317.65, -100.41

System Owner Eras:

Era: Faction:
2575 FWL
2750 FWL
3025 FWL
3030 FWL
3040 FWL
3052 FWL
3057 FWL
3062 FWL

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Free Worlds League

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Alorton -356.77 -86.59 2
Cavanaugh II -310.61 -52.16 2
Conakry -318.96 -132.75 2
Curaumilla -333.30 -120.23 1
Edmondson -341.65 -103.80 1
Epsilon -318.96 -59.98 2
Eromanga -286.36 -119.45 2
Galisteo -359.12 -72.50 2
Griffith -336.69 -77.20 2
Kakada -292.88 -125.71 2
Kilarney -316.35 -117.36 1
Kosciusko -305.40 -91.80 1
Loongana -297.31 -110.32 1
Maderas -351.30 -88.15 2
Millungera -285.05 -72.76 2
Nockatunga -291.57 -54.51 2
Promised Land -306.96 -73.02 1
Saltillo -313.48 -83.20 1
Schererville -342.43 -88.15 1
Schiedam -331.74 -146.57 2
Silver -342.17 -131.96 2
Simpson Desert -273.84 -127.79 2
Timbiqui -336.69 -59.72 2

Planet has description information.

Planet has one of more factories.