Skip to main content

Description:

[3025] The Vandros University on Ipava is renowned throughout the Federated Suns for the skill of its graduates.

System Info:

  • System Name: Ipava
  • Coordinates: 261.32, -106.67

System Owner Eras:

Era: Faction:
2575 FS
2750 FS
3025 FS
3030 FS
3040 FC
3052 FC
3057 FC
3062 FC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Federated Suns
3039-03-15 Federated Commonwealth
3081-12-25 Federated Suns

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Argyle 257.67 -110.06 1
Augusta 284.79 -99.89 1
Belladonna 265.23 -125.71 1  
Cahokia 291.31 -73.55 2
Chebanse 227.16 -103.80 2
Coloma 291.05 -73.55 2
Delavan 272.28 -95.97 1  
El Dorado 268.88 -146.31 2
Freisland 237.07 -119.71 1
Kirklin 280.88 -68.07 2
Leipsic 310.61 -104.84 2
Markesan 223.51 -75.37 2
New Avalon 269.15 -112.14 1  
Northfield 281.92 -76.15 2
Numenor 286.36 -108.49 1
Odell 252.72 -98.32 1
Paulding 307.74 -101.97 2
Saginaw 302.27 -96.50 2
Strawn 238.11 -91.28 1
Streator 256.37 -76.41 2
Tiskilwa 215.68 -91.02 2
Torrence 292.10 -131.96 2

Planet has description information.

Planet has one of more factories.