Description:
The only unit stationed on Hsien at the onset of the invasion was the Second F-C RCT, a unit considered fanatically loyal to House Davion. Though determined to hold the world against the Liao assault, the Second RCT quickly fell to the First and Second regiments of McCarron's Armored Cavalry. Marshal Irene Thome led the Second in a retreat offworld to Elgin, where she hoped to refit and resupply and return to Hsien. Unfortunately for the Second, the Free Worlds League mercenary unit Swann's Cavaliers, sent to aid the Capellan rebellion on Elgin, destroyed all of the Second but the command lance.
As soon as the units of McCarron's Armored Cavalry established the rule of Capellan governor Robert Thomay, they moved on to a new assignment. Their departure gave Baron Luis Montong V, the scion of the only family on Hsien of noble rank, the courage to reject Hsien's "upstart government" and declare his continuing loyalty to the Federated Commonwealth.
When Governor Thomay traveled to the island continent of Chone to meet with Baron Montong and enlist that powerful man's support for the new government, the baron treated the governor with great respect. He pledged to the governor the loyalty of his people and his personal cooperation, thereby guaranteeing Hsien's complete subjugation to House Liao. When the Capellan turned to leave, the baron drew his laser pistol and shot Governor Thomay in the back, then ordered his troops to throw the governor's entourage in prison. Baron Montong then proclaimed that, regardless of the decision the rest of the planet chose to make, his holdings still belonged to the Federated Commonwealth and that his loyalty remained with the Archon Prince.
The remaining populace of Hsien quickly severed all connection to Montong and most fully supported the new Capellan governor elected a short time later, though only one month after Baron Montong's declaration the province of Dendeez seceded from the Capellan government. All three realms continue to exist, though they plague each other with daily skirmishes. The time and energy the respective governments devote to devising outrageous and complex trade compacts have slowed the exchange of goods to a trickle, but the situation is not yet critical. Though Baron Montong sends repeated pleas to Archon-Prince Steiner-Davion for assistance in his efforts to smash the two rival realms, Prince Victor has not answered those requests. The balance of power on Hsien seems likely to remain stable for the foreseeable future.System Info:
- System Name: Hsien
- Coordinates: 5.74, -54.77
- Time to Jump Point: 10.00 days
- Recharging Station: Zenith
- ComStar Facility Class: B
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | CC |
3030 | TFR |
3040 | FC |
3052 | FC |
3057 | CMD |
3062 | CMD |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Capellan Confederation |
3029-03-03 | Tikonov Free Republic |
3031-09-01 | Federated Commonwealth |
3057-12-15 | Chaos March Disputed |
3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acamar | 39.90 | -38.86 | 2 | |
Aldebaran | 25.04 | -64.94 | 1 | |
Arboris | 43.55 | -51.90 | 2 | |
Asuncion | 5.22 | -102.49 | 2 | |
Berenson | -13.82 | -71.72 | 1 | |
Bernardo | -21.39 | -94.93 | 2 | |
Bryant | 13.30 | -13.30 | 2 | |
Capolla | 8.08 | -41.73 | 1 | |
Carver V | -5.48 | -20.86 | 2 | |
Elgin | 1.56 | -51.38 | 1 | |
Epsilon Eridani | 18.52 | -21.39 | 2 | |
Epsilon Indi | 29.47 | -15.65 | 2 | |
Fletcher | 47.20 | -23.73 | 2 | |
Gan Singh | 41.99 | -80.33 | 2 | |
Genoa | 39.38 | -60.24 | 2 | |
Hall | -14.08 | -44.60 | 1 | |
Hamilton | -35.99 | -81.99 | 2 | |
Irian | -46.94 | -56.85 | 2 | |
Keid | 3.13 | -10.17 | 2 | |
Liao | 34.43 | -68.07 | 2 | |
Menkalinan | 0.00 | -71.20 | 1 | |
Nanking | 22.95 | -52.16 | 1 | |
New Canton | 8.35 | -73.55 | 1 | |
New Home | 7.30 | -12.78 | 2 | |
Ningpo | 54.77 | -67.29 | 2 | |
Outreach | -3.13 | -34.95 | 1 | |
Procyon | -4.96 | -10.43 | 2 | |
Saiph | 4.69 | -68.59 | 1 | |
Sheratan | 41.21 | -21.65 | 2 | |
Sirius | -2.35 | -7.56 | 2 | |
Talitha | -34.43 | -34.95 | 2 | |
Tall Trees | 0.78 | -67.29 | 1 | |
Terra Firma | 22.69 | -33.90 | 1 | |
Van Diemen IV | -33.12 | -41.99 | 2 | |
Wasat | -20.08 | -55.03 | 1 | |
Woodstock | 44.60 | -37.03 | 2 | |
Zion | 15.39 | -83.98 | 2 | |
Zurich | 20.34 | -63.64 | 1 |
Planet has description information. |
|
Planet has one of more factories. |