Skip to main content

System Info:

  • System Name: Newton
  • Coordinates: 320.26, -30.77

System Owner Eras:

Era: Faction:
2575 FS
2750 FS
3025 FS
3030 FS
3040 FC
3052 FC
3057 FC
3062 FC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Federated Suns
3039-03-15 Federated Commonwealth
3081-12-25 Federated Suns

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Bellevue 330.96 -58.15 1
Bogard 271.75 -32.60 2
Cahokia 291.31 -73.55 2
Capac 312.96 -56.85 1
Colchester 308.00 -13.56 1
Coloma 291.05 -73.55 2
Delphos 322.61 -52.42 1
Euclid 352.60 -71.20 2
Evansville 296.27 -36.51 1
Huron 317.92 -72.50 2
Imbrial III 296.79 -49.81 2
Kestrel 270.71 -47.20 2
Larned 297.05 -23.21 1
Lexington 318.44 -22.95 1
Macomb 344.52 -20.34 1
Maynard 307.22 2.35 2
Necedah 357.04 -8.08 2
O'Fallon 316.35 -83.98 2
Peabody 333.56 -23.73 1
Petrolia 310.87 -70.94 2
Plymouth 347.12 -69.37 2
Potwin 310.35 -20.08 1
Quincy 350.52 -34.16 2
Ramona 332.00 -38.60 1
Sauk City 279.06 -3.13 2
Sodus 289.75 -65.72 2
Tarkio 320.26 0.00 2
Willowick 331.22 -75.11 2

Planet has description information.

Planet has one of more factories.