Skip to main content

Description:

[3051] Though they fought well, Clan Jade Falcon's 305th Assault Cluster lost the right to conquer Montmarault, in November 3051, to Clan Steel Viper's Viper Guards. Most Falcon warriors blame this defeat on the fact that the Viper Guards were fresh, while the 305th fought in some of the invasion's fiercest battles.

System Info:

  • System Name: Montmarault
  • Coordinates: -59.72, 265.49
  • Time to Jump Point: 11.00 days

System Owner Eras:

Era: Faction:
2575 LC
2750 LC
3025 LC
3030 LC
3040 FC
3052 CSV
3057 CSV
3062 CJF

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Lyran Commonwealth
3039-03-15 Federated Commonwealth
3051-11-01 Clan Steel Viper
3061-07-04 Clan Jade Falcon

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Ballynure -82.93 248.54 1
Benfled -73.55 263.15 1
Bessarabia -25.82 279.32 2
Biota -45.12 274.10 1
Blair Atholl -99.63 273.58 2
Carse -15.91 241.24 2
Colmar -66.76 302.01 2
Crimond -69.63 232.63 2
Cusset -49.81 286.36 1
Domain -33.12 250.37 2
Galuzzo -15.65 253.24 2
Graceland -101.45 248.28 2
Hainfeld -13.56 270.97 2
Hyperion -19.56 279.58 2
Karston -10.43 279.58 2
Kobe -15.13 284.01 2
Koniz -93.37 262.10 2
La Grave -51.64 249.32 1
Laurent -44.60 305.66 2
Maestu -35.73 289.23 2
Orkney -49.03 237.07 2
Pandora -85.54 236.81 2  
Quarell -30.77 234.72 2
Rastaban -33.90 265.23 1
Shaula -31.04 271.75 1
Suk II -29.47 258.45 2
Thun -18.00 262.10 2
Tomans -51.38 224.29 2
Volders -24.25 294.44 2
Wheel -30.77 267.32 1

Planet has description information.

Planet has one of more factories.