Skip to main content

System Info:

  • System Name: Pascagoula
  • Coordinates: 433.45, 57.90

System Owner Eras:

Era: Faction:
2575 FS
2750 FS
3025 FS
3030 FS
3040 FC
3052 FC
3057 FC
3062 FC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Federated Suns
3039-03-15 Federated Commonwealth
3081-12-25 Federated Suns

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Adrian 453.27 28.43 2
Anguilla 415.72 80.33 1
Bremond 391.72 59.20 2
Broaddus 469.18 56.33 2
Brookeland 444.14 71.20 1
Brundage 407.11 49.81 1
Bryceland 410.24 98.84 2
Chanute 467.88 23.73 2
De Berry 450.66 63.11 1
Diboll 479.61 67.81 2
Greeley 453.27 40.68 1
Haynesville 459.27 80.33 2
Latexo 396.42 81.11 2
Lyceum 432.41 76.68 1
Milligan 479.35 39.12 2
Morrill 399.55 32.08 2
Ottumwa 402.15 33.64 2
Princton 417.02 26.60 2
Sturgis 420.67 69.37 1
Tancredi IV 433.45 94.41 2  
Urich 433.19 19.04 2

Planet has description information.

Planet has one of more factories.