Description:
[3050] Parakoila, a primary source of gold and heavy metals for the Commonwealth, hosted one of the longest battles of the forth wave of the invasion. The defending militia 'Mech battalion converted several of the mines into defensive installations backed by miles of tunnels, rivaling the fortified structure of a Castle Brian. The Jade Falcon Khans wanted the mines intact. Because Gyrfalcon Galaxy could not use planetary bombardment, it was forced to root out the Inner Sphere 'Mechs tunnel by tunnel. They accomplished this task in just over six weeks, they longest time required to conquer any Inner Sphere world. Even after Tukayyid, the Clan Steel Viper garrison on Parakoila occasionally reports 'Mechs emerging from the miles of tunnels to raid viper supply depots and patrols.
[3052] Parakoila also supports a single, small manufacturing facility outfitted to produce outdated 'Mech body components, but otherwise is of little strategic value for either Clan Jade Falcon of Clan Steel Viper. The Vipers 57th Striker Cluster launched an assault on the world in July 3052. Apparently unwilling to expend troops to defend the world, the commander of the Falcon's Fifth Provisional Garrison Cluster began withdrawing his 'Mechs to their DropShips almost as soon as the battle began. As a result, the 57th Strikers captured Parakoila with minimal casualties.
System Info:
- System Name: Parakoila
- Coordinates: -133.53, 325.74
- Time to Jump Point: 4.00 days
System Owner Eras:
Era: | Faction: |
---|---|
2575 | LC |
2750 | LC |
3025 | LC |
3030 | LC |
3040 | FC |
3052 | CSV |
3057 | CSV |
3062 | CJF |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Lyran Commonwealth |
3039-03-15 | Federated Commonwealth |
3050-10-01 | Clan Jade Falcon |
3052-07-01 | Clan Steel Viper |
3061-07-04 | Clan Jade Falcon |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
A Place | -125.18 | 274.88 | 2 | |
Alyina | -136.14 | 344.00 | 1 | |
Antares | -125.97 | 300.44 | 1 | |
Apolakkia | -117.36 | 343.47 | 1 | |
Babaeski | -138.75 | 310.61 | 1 | |
Baker 3 | -105.36 | 327.04 | 1 | |
Deia | -177.60 | 306.44 | 2 | |
Denizli | -113.97 | 350.52 | 2 | |
Devin | -111.62 | 336.95 | 1 | |
Evciler | -95.97 | 359.90 | 2 | |
Goat Path | -155.70 | 356.77 | 2 | |
Graus | -101.45 | 299.92 | 2 | |
Kookens Pleasure Pit | -166.65 | 348.95 | 2 | |
Leskovik | -91.28 | 336.17 | 2 | |
Mkuranga | -162.22 | 320.26 | 1 | |
Morges | -142.66 | 286.10 | 2 | |
Pasig | -166.65 | 335.65 | 2 | |
Twycross | -109.28 | 368.55 | 2 | |
Waldorff | -133.01 | 361.99 | 2 | |
Zoetermeer | -78.76 | 333.56 | 2 |
Planet has description information. |
|
Planet has one of more factories. |