Skip to main content

Description:

Regional capital of the Sarna Commonality and once the capital of the mighty Sarna Supremacy, Sarna has suffered tremendously from the devastations of the Succession Wars. With most of its industry relocated or destroyed during the last two centuries and its cities almost bombed out of existence, Sarna today is a mere shell of its former self. What little industrial capacity remains is in the form of copper and iron ore deposits, which are still being worked. Nevertheless, Sarna's historical and political importance is enough to warrant the presence of a reserve regiment as a permanent garrison, though such assignments are considered light duty.

System Info:

  • System Name: Sarna
  • Coordinates: 55.55, -156.22
  • Star Type: F8IV
  • Position in System: 3
  • Time to Jump Point: 9.00 days
  • Recharging Station: Zenith, Nadir
  • ComStar Facility Class: A
  • Population: 2,618,000,000
  • Percentage and Level of Native Life: 5% Reptile

System Owner Eras:

Era: Faction:
2575 CC
2750 CC
3025 CC
3030 FS
3040 FC
3052 FC
3057 SS
3062 SS

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Capellan Confederation
3030-01-01 Federated Suns
3039-03-15 Federated Commonwealth
3057-12-15 Sarna Supremacy

System Star Maps:

Factories:

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Aldertaine 45.12 -192.73 2
Ares 96.24 -175.52 2  
Bandora 13.30 -178.91 2
Bora 39.12 -159.09 1
Capella 38.86 -175.26 1  
Capricorn III 88.41 -188.04 2
Chamdo 10.43 -153.61 2
Cordiagr 24.52 -192.73 2
Corey 21.65 -137.44 2
Elnath 18.78 -128.31 2
Gei-Fu 58.16 -200.82 2
Geifer 37.56 -187.78 2
Heligoland 86.85 -146.31 2
Kaifeng 72.50 -153.61 1
Lesalles 9.91 -166.39 2
Matsu 79.02 -137.44 2
Menkib 76.15 -130.14 2
Minnacora 77.98 -172.13 1
New Macao 78.24 -123.36 2
New Sagan 80.59 -179.17 2
No Return 56.85 -178.91 1
Old Kentucky 2.09 -142.92 2
Palos 51.38 -138.75 1
Phact 10.95 -141.09 2
Quemoy 44.86 -152.83 1
Raballa 21.91 -159.09 2
Randar 62.33 -177.34 1
Relevow 70.94 -189.86 2
Remshield 98.32 -141.09 2
Sakhalin 62.33 -142.92 1
Sarmaxa 53.72 -164.83 1
Second Try 34.69 -116.84 2
Truth 79.02 -160.65 1
Tsingtao 94.15 -156.48 2
Tsitsang 52.42 -109.54 2
Ulan Bator 36.25 -140.57 1
Wazan 6.00 -141.88 2
Wei 64.42 -120.23 2
Yunnah 27.64 -154.13 1
Zaurak 72.76 -124.40 2

Planet has description information.

Planet has one of more factories.


Used as a location in the following Novels: