Skip to main content

System Info:

  • System Name: Son Hoa
  • Coordinates: -424.84, -36.77

System Owner Eras:

Era: Faction:
2575 LC
2750 LC
3025 LC
3030 LC
3040 FC
3052 FC
3057 LA
3062 LA

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Lyran Commonwealth
2821-12-31 Lyran Commonwealth
3039-03-15 Federated Commonwealth
3057-09-18 Lyran Alliance

System Star Maps:

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Al Jafr -416.50 12.26 2
Althastan -436.32 -26.34 1
Andiron -428.30 -47.70 1
Baltazar III -444.03 -59.97 2
Circinus -391.72 -67.55 2
Clayborne II -409.56 -80.56 2
Diedre's Den -421.36 -62.97 1
Hardisey's Haven -418.35 -92.36 2
Ilzra -401.37 2.35 2
Khon Kaen -387.81 -46.68 2
Madiun -403.98 -37.03 1
Sarikavak -429.80 8.35 2
Shahr Kord -435.28 -10.43 1
Stantsiya -396.16 -23.21 2
Teyvareb -417.28 -14.08 1

Planet has description information.

Planet has one of more factories.