Description:
As local troops were unable or unwilling to restore order, the planetary governor called for help from provincial forces. The Regulan High Command responded by sending in four infantry regiments, three armored regiments, and the first and Fifth Regulan Hussars. The rebellion soon began to dissolve under the pressure of these reinforcements.
Unfortunately, the rebels showed initial success against the newly arrived provincial forces. Though this did not affect the final outcome, it did cause several units to question the wisdom of their leaders. Some units actually defected to the enemy, helping to prolong the struggle by three weeks, prior to being destroyed.
The capital city of Tiber is Verona.
One of Tiber's continents is site of the tiny Duchy of New Assam, consisting of a population of a mere 4 million people. The Duchy is governed by an oligarchy.
System Info:
- System Name: Tiber
- Coordinates: -124.92, -148.66
- Star Type: G5V
- Position in System: 4
- Time to Jump Point: 8.00 days
- Recharging Station: Zenith, Nadir
- ComStar Facility Class: B
- Population: 625
- Percentage and Level of Native Life: Fish
System Owner Eras:
Era: | Faction: |
---|---|
2575 | FWL |
2750 | FWL |
3025 | FWL |
3030 | FWL |
3040 | FWL |
3052 | FWL |
3057 | FWL |
3062 | FWL |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Free Worlds League |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Aitutaki | -166.13 | -167.96 | 2 | |
Ariel | -116.84 | -99.36 | 2 | |
Asellus Australis | -100.93 | -114.75 | 2 | |
Asellus Borealis | -101.45 | -119.19 | 2 | |
Avior | -117.88 | -164.56 | 1 | |
Dickinson | -147.87 | -113.71 | 2 | |
Drusibacken | -124.40 | -124.66 | 1 | |
Elektrougli | -114.23 | -185.69 | 2 | |
Emris IV | -89.72 | -150.74 | 2 | |
Fuentes | -73.55 | -146.57 | 2 | |
Harmony | -142.92 | -172.13 | 1 | |
Keystone | -126.23 | -106.41 | 2 | |
Kiyev | -88.93 | -173.17 | 2 | |
Kyeinnisan | -101.71 | -151.79 | 1 | |
Lungdo | -83.46 | -122.84 | 2 | |
Muscida | -140.83 | -183.86 | 2 | |
New Olympia | -151.52 | -131.44 | 2 | |
Nova Roma | -83.98 | -135.09 | 2 | |
Oceana | -97.28 | -109.01 | 2 | |
Regulus | -153.35 | -182.30 | 2 | |
Semenyih | -75.11 | -163.00 | 2 | |
Sophie's World | -103.54 | -133.01 | 1 |
Planet has description information. |
|
Planet has one of more factories. |