| Era: | Faction: |
|---|---|
| 2575 | TC |
| 2750 | TC |
| 3025 | TC |
| 3030 | TC |
| 3040 | TC |
| 3052 | TC |
| 3057 | TC |
| 3062 | TC |
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Taurian Concordat |
| Planet: | X Coord: | Y Coord: | Distance: | |
|---|---|---|---|---|
| Atreus Prime | 229.59 | -376.72 | 10.58 | |
| Brockway | 220.12 | -359.12 | 9.75 | |
| Carmichael | 201.34 | -352.08 | 28.91 | |
| Lindsay | 208.38 | -353.12 | 22.46 | |
| Renfield | 224.65 | -388.43 | 21.83 |
Planet has description information. | |
Planet has one of more factories. |