The Rock system is composed almost entirely of asteroids. The largest asteroid, known as The Rock, has given it's name to the whole system. It has an atmosphere that makes it habitable, though water has to be harvested from other icy rocks floating within the asteroid belt.One of the other large asteroids in the system, Sisyphus's Lament, was the site of the Inner Sphere's first contact with the Clans in August 3049.
| Era: | Faction: |
|---|---|
| 2575 | RWR |
| 2750 | RWR |
| 3025 | OC |
| 3030 | OC |
| 3040 | OC |
| 3052 | CW |
| 3057 | CW |
| 3062 | CW |
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Rim Worlds Republic |
| 2821-12-31 | Oberon Confederation |
| 3049-08-01 | Clan Wolf |
| Planet: | X Coord: | Y Coord: | Distance: | |
|---|---|---|---|---|
| Drask's Den | -87.70 | 493.40 | 12.46 | |
| Ferris | -56.30 | 510.70 | 27.25 | |
| Paulus Prime | -74.00 | 484.40 | 22.37 |
Planet has description information. | |
Planet has one of more factories. |
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| Lethal Heritage | 1 | Limited Availability |