| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| A Place | -125.18 | 274.88 | |
| Abadan | -70.94 | -96.76 | |
| Abagnar | 383.64 | 317.65 | |
| Abbadiyah | -320.78 | 248.80 | |
| Abbeville | 611.32 | -40.16 | |
| Abejorral | -302.01 | 128.57 | |
| Aberystwyth | -434.75 | 59.20 | |
| Abiy Adi | 352.60 | 317.39 | |
| Abramkovo | -333.82 | -28.95 | |
| Abruzzi | 150.74 | -306.96 | |
| Acala | 135.36 | -125.44 | |
| Acamar | 39.90 | -38.86 | |
| Accrington | -10.17 | 146.31 | |
| Achernar | 77.98 | -32.60 | |
| Aconcagua | -278.80 | -190.38 | |
| Acrux | -355.47 | 15.39 | |
| Acubens | -52.68 | -51.12 | |
| Ad Duwayd | 365.12 | 377.90 | |
| Addasar | -29.80 | -520.90 | |
| Addhara | -437.63 | -295.79 | |
| Addicks | 72.24 | 0.26 | |
| Adelaide | -252.72 | 318.18 | |
| Adelson | 477.00 | -247.50 | |
| Adhafera | -106.15 | -51.64 | |
| Adhara | -124.40 | -473.09 |
|
Planet has description information. |
|
|
Planet has one of more factories. |