| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Alekseyevka | -407.11 | 185.43 | |
| Alexandria | -58.16 | 117.10 | |
| Alfirk | 593.55 | 458.14 | |
| Algate | 326.52 | 381.55 | |
| Algedi | 66.76 | 96.24 | |
| Algenib | -442.53 | -382.28 | |
| Algol | 65.46 | -68.33 | |
| Algorab | -115.01 | 15.13 | |
| Algot | 86.59 | -83.46 | |
| Alhena | -83.20 | -14.60 | |
| Alioth | -59.46 | 14.08 | |
| Alkaid | -94.93 | 47.47 | |
| Alkalurops | -40.26 | 45.64 | |
| Alkes | -115.80 | -31.04 | |
| All Dawn | -463.40 | 155.44 | |
| Alleghe | -9.91 | 409.72 | |
| Allerton | 265.76 | 7.30 | |
| Alma Alta | -185.17 | 187.78 | |
| Almach | 101.71 | -62.07 | |
| Almunge | 165.09 | 400.59 | |
| Alnasi | 2.87 | 117.10 | |
| Alorton | -356.77 | -86.59 | |
| Alphard | -409.71 | -300.89 | |
| Alphard | -65.98 | -52.42 | |
| Alphecca | -47.20 | 62.59 |
|
Planet has description information. |
|
|
Planet has one of more factories. |