A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
5
6
...
7
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Cadiz | 123.10 | 150.48 | |
| Cadiz | 330.81 | -427.55 | |
| Cahokia | 291.31 | -73.55 | |
| Cajamarca | -245.41 | -164.30 | |
| Calafell | -369.81 | 131.44 | |
| Caldarium | -444.80 | 236.81 | |
| Caldrea | 34.16 | 195.08 | |
| Caldwell | 334.35 | -328.87 | |
| Caledonia | -122.05 | 37.56 | |
| Calish II | 460.86 | 162.24 | |
| Calish III | 461.95 | 159.86 | |
| Callison | -63.11 | -15.13 | |
| Callisto V | -156.74 | 125.18 | |
| Calloway VI | -58.68 | -201.34 | |
| Calpaca | -20.34 | -216.72 | |
| Calseraigne | -8.35 | -370.86 | |
| Camadeirre | 219.53 | -404.90 | |
| Cambiano | 354.69 | -244.11 | |
| Cambridge | -301.00 | 640.00 | |
| Cameron | -174.48 | 168.74 | |
| Cameron | -159.09 | -198.47 | |
| Camlann | -158.57 | -235.50 | |
| Camlann | 0.52 | 167.17 | |
| Cammal | 112.40 | -166.39 | |
| Campbelton | -171.87 | -112.67 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
5
6
...
7
Planet has description information. | |
Planet has one of more factories. |