A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Dabih | 60.51 | 84.76 | |
| Dagda | -133.00 | 1600.00 | |
| Dahar IV | 281.92 | 20.34 | |
| Dainmar Majoris | -62.84 | -488.30 | |
| Dalcour | -388.33 | -100.41 | |
| Dalkeith | -26.34 | 156.74 | |
| Dalton | -116.84 | -231.85 | |
| Damevang | 348.69 | 64.94 | |
| Damian | 73.55 | 463.44 | |
| Danais | -149.44 | -40.68 | |
| Daneshmand | -72.76 | -182.56 | |
| Daniels | 125.71 | -198.21 | |
| Dante | 431.41 | 176.69 | |
| Danxian | -350.52 | 17.47 | |
| Dar-es-Salaam | -196.64 | 13.56 | |
| Darius | 65.72 | 206.55 | |
| Darwendale | 314.52 | -265.23 | |
| Davetal II | 274.41 | -449.73 | |
| Davetal III | 273.08 | -451.65 | |
| David | 140.57 | 19.30 | |
| Davisville | 485.61 | -27.64 | |
| Dawn | 29.47 | 378.68 | |
| Dayr Khuna | -114.75 | -198.21 | |
| De Berry | 450.66 | 63.11 | |
| Decatur | 54.77 | -339.04 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
Planet has description information. | |
Planet has one of more factories. |