A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Eaglesham | -33.64 | 135.88 | |
| Early Dawn | -93.89 | -432.20 | |
| Eaton | -81.63 | 113.71 | |
| Ebensburg | 239.41 | 304.09 | |
| Ebro | 568.80 | -130.66 | |
| Echo | 290.01 | 372.94 | |
| Edasich | -97.28 | 121.79 | |
| Eden | -134.00 | 1610.00 | |
| Edmondson | -341.65 | -103.80 | |
| Edwards | 133.27 | -32.60 | |
| Egress | 68.59 | -373.47 | |
| Eguilles | 37.56 | 235.24 | |
| Eidsfoss | -154.92 | 59.46 | |
| Eilenburg | -222.20 | 19.56 | |
| El Dorado | 268.88 | -146.31 | |
| El Giza | -69.89 | -276.45 | |
| Elbar | 127.79 | -8.08 | |
| Electra | 217.25 | -325.22 | |
| Elektrougli | -114.23 | -185.69 | |
| Eleusis | -167.96 | -345.04 | |
| Elgin | 1.56 | -51.38 | |
| Elidere IV | 282.45 | 76.68 | |
| Elissa | -39.38 | 487.44 | |
| Ellengurg | -300.18 | 261.84 | |
| Ellijay | -336.95 | 7.82 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
Planet has description information. | |
Planet has one of more factories. |