A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
5
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Haappajarvi | 138.48 | -242.80 | |
| Hachiman | 255.06 | 153.61 | |
| Hadnall | 137.96 | -264.97 | |
| Hagiwawa | 124.66 | 113.19 | |
| Hainfeld | -13.56 | 270.97 | |
| Halesowen | 36.77 | 254.02 | |
| Halfway | -254.80 | 86.85 | |
| Halifax | -444.92 | 130.14 | |
| Hall | -14.08 | -44.60 | |
| Halloran V | 73.55 | -77.20 | |
| Halmyre Deans | -127.01 | 99.10 | |
| Halstead Station | 78.76 | 44.34 | |
| Hamal | 65.46 | -43.81 | |
| Hamilton | -35.99 | -81.99 | |
| Hamilton | -152.05 | 224.03 | |
| Hammer | -373.20 | -143.96 | |
| Handa | 277.23 | 141.88 | |
| Hanover | 168.74 | 367.47 | |
| Hardcore | -200.11 | -477.22 | |
| Hardisey's Haven | -418.35 | -92.36 | |
| Harira | 554.98 | -101.45 | |
| Harloc | 42.25 | -226.37 | |
| Harminous | -187.69 | -448.16 | |
| Harmony | -142.92 | -172.13 | |
| Harpster | 215.16 | 83.20 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
5
Planet has description information. | |
Planet has one of more factories. |