A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| La Blon | -32.08 | 73.55 | |
| La Grave | -51.64 | 249.32 | |
| Labouchere | -255.58 | -75.11 | |
| Labrea | 140.05 | 328.35 | |
| Lackhove | -167.69 | 448.23 | |
| Lackland | 552.90 | -175.26 | |
| Laconis | 153.28 | -396.30 | |
| Lahti | -395.89 | -225.07 | |
| Laiaka | -101.45 | 54.77 | |
| Lambrecht | 13.56 | 58.16 | |
| Lamon | -133.53 | 33.64 | |
| Lancaster | -116.84 | -88.93 | |
| Lancaster | -270.71 | 111.36 | |
| Land's End | 411.54 | 322.87 | |
| Landfall | -406.85 | -203.42 | |
| Landsmark | 177.99 | -400.06 | |
| Langhorne | -432.93 | 230.55 | |
| Lapida II | 113.97 | 51.64 | |
| Larned | 297.05 | -23.21 | |
| Larsha | 119.45 | -396.68 | |
| Last Chance | -161.17 | 481.44 | |
| Last Frontier | 80.85 | 391.46 | |
| Lastpost | 570.31 | -447.84 | |
| Latexo | 396.42 | 81.11 | |
| Latice | 10.69 | -296.27 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
Planet has description information. | |
Planet has one of more factories. |