A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
5
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Nadrin | 316.09 | 154.13 | |
| Nagel | 475.18 | 6.52 | |
| Nahoni | 248.02 | -200.29 | |
| Najha | 35.99 | 213.07 | |
| Naka Pabni | 381.29 | -294.18 | |
| Nakaojo | 289.75 | 184.91 | |
| Nanking | 22.95 | -52.16 | |
| Narellan | 172.13 | -256.11 | |
| Nashira | 48.77 | 35.99 | |
| Nashuar | 98.84 | -202.91 | |
| Nathan | -67.81 | -49.55 | |
| Necedah | 357.04 | -8.08 | |
| Necromo | 103.80 | -190.12 | |
| Neerabup | -342.17 | 336.69 | |
| Negushevo | -289.49 | -276.19 | |
| Nekkar | -94.41 | 97.28 | |
| Neosho | 554.72 | -25.82 | |
| Nestor | -172.13 | -26.08 | |
| Neukirchen | 409.98 | -249.32 | |
| New Aberdeen | 259.24 | 79.02 | |
| New Abilene | -72.38 | -454.37 | |
| New Aragon | 70.16 | -88.93 | |
| New Avalon | 269.15 | -112.14 | |
| New Bergen | 19.56 | 406.59 | |
| New Caledonia | -59.72 | 409.20 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
5
Planet has description information. | |
Planet has one of more factories. |