A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| O'Fallon | 316.35 | -83.98 | |
| Oberon VI | -112.40 | 477.52 | |
| Obrenovac | -189.08 | -338.52 | |
| Oceana | -97.28 | -109.01 | |
| Odabasi | 71.72 | 215.68 | |
| Odell | 252.72 | -98.32 | |
| Odessa | -121.79 | 187.25 | |
| Offerman | 578.45 | -52.68 | |
| Ogano | 83.72 | 213.07 | |
| Ogilvie | 197.69 | -234.20 | |
| Ohrensen | -16.43 | -122.84 | |
| Okains | 243.33 | -270.97 | |
| Okefenokee | 612.36 | -68.07 | |
| Olafsvik | -178.13 | -241.24 | |
| Olancha | 168.74 | -6.52 | |
| Old Kentucky | 2.09 | -142.92 | |
| Olindo | 467.35 | -236.81 | |
| Oliver | -32.08 | -7.04 | |
| Oltepesi | 254.80 | -279.06 | |
| Omagh | 154.13 | 213.33 | |
| Orbisonia | 151.52 | -156.48 | |
| Orestes | -26.34 | 169.52 | |
| Organo | 358.75 | -349.94 | |
| Oriente | -76.68 | -213.86 | |
| Orkney | -49.03 | 237.07 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
Planet has description information. | |
Planet has one of more factories. |