A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| P3 | -112.00 | 884.00 | |
| P9 | -116.00 | 1036.00 | |
| Pain | -412.37 | 352.78 | |
| Pajarito | 484.04 | 77.98 | |
| Palladaine | -3.13 | -290.53 | |
| Palladix | -243.57 | -412.68 | |
| Palm | -102.76 | -473.89 | |
| Palmyra | 454.84 | -26.08 | |
| Palos | 51.38 | -138.75 | |
| Pandora | -85.54 | 236.81 | |
| Pangkalan | -252.19 | 367.99 | |
| Panjang | -300.44 | -183.34 | |
| Panpour | 345.56 | -294.96 | |
| Paracale | 100.67 | 217.51 | |
| Paradise | -241.24 | -153.61 | |
| Parakoila | -133.53 | 325.74 | |
| Paris | 193.51 | 47.99 | |
| Park Place | -29.73 | -111.88 | |
| Parma | 363.03 | -52.68 | |
| Pascagoula | 433.45 | 57.90 | |
| Pasig | -166.65 | 335.65 | |
| Pattison | 593.84 | 56.33 | |
| Pattonsbrug | 380.51 | -6.00 | |
| Paulding | 307.74 | -101.97 | |
| Paulinus | -485.56 | -256.76 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
Planet has description information. | |
Planet has one of more factories. |