| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Qanatir | -380.51 | 259.24 | |
| Qandahar | 320.78 | 361.47 | |
| Qarahta | -339.04 | 228.98 | |
| Quantraine | 459.40 | 207.06 | |
| Quarell | -30.77 | 234.72 | |
| Quatre Belle | 485.38 | 157.85 | |
| Quemoy | 44.86 | -152.83 | |
| Quentin | 46.42 | 12.52 | |
| Quiberas | 471.67 | 175.59 | |
| Quilino | -326.52 | 155.96 | |
| Quimberton | 83.98 | -362.30 | |
| Quincy | 350.52 | -34.16 | |
| Quittacas | 159.35 | -221.68 | |
| Qurayyat | -407.11 | 227.16 |
Planet has description information. | |
Planet has one of more factories. |