A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Raballa | 21.91 | -159.09 | |
| Radlje | 58.16 | 380.25 | |
| Radostov | -310.87 | 44.34 | |
| Radstadt | 41.73 | 319.48 | |
| Rahne | -143.18 | 9.39 | |
| Rajkot | -377.90 | -21.39 | |
| Raldamax | 601.40 | 142.66 | |
| Raman | 163.00 | 9.39 | |
| Ramgarh | 395.37 | 226.90 | |
| Ramona | 332.00 | -38.60 | |
| Ramora | 495.44 | 100.02 | |
| Ramsau | 0.26 | 224.55 | |
| Ramsey | -403.00 | 1025.00 | |
| Randar | 62.33 | -177.34 | |
| Randis IV | 626.80 | -345.81 | |
| Raphael | 45.64 | -315.31 | |
| Rapla | -415.19 | 84.24 | |
| Rasalas | -152.05 | -94.67 | |
| Rasalgethi | -42.25 | 214.12 | |
| Rasalhague | 39.64 | 393.29 | |
| Rastaban | -33.90 | 265.23 | |
| Recife | -289.23 | 276.71 | |
| Redfield | 141.35 | -214.64 | |
| Redondo | 458.75 | -215.46 | |
| Reese Station | -295.23 | 172.39 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
4
Planet has description information. | |
Planet has one of more factories. |