A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Waddesdon | 97.28 | 90.50 | |
| Waimalu | 411.80 | -179.95 | |
| Waipahu | 430.32 | -189.60 | |
| Waldheim | 348.95 | 130.92 | |
| Waldorff | -133.01 | 361.99 | |
| Wallacia | -38.60 | -270.19 | |
| Wallis | -200.56 | -195.34 | |
| Wapakoneta | 240.46 | 69.89 | |
| Wappingers | 176.82 | -233.16 | |
| Ward | 72.76 | -411.80 | |
| Wark | -300.00 | 694.00 | |
| Warlock | 121.27 | -260.02 | |
| Warren | 300.70 | -331.22 | |
| Wasat | -20.08 | -55.03 | |
| Washburn | -156.74 | -104.58 | |
| Watermael | -119.45 | -339.04 | |
| Waunakee | 320.26 | 15.13 | |
| Waxell | 281.92 | -181.52 | |
| Waypoint | -493.53 | 184.73 | |
| Wazan | 6.00 | -141.88 | |
| Weatogue | 99.63 | -279.06 | |
| Wedgefield | 374.77 | -164.04 | |
| Weekapaug | 108.75 | -227.42 | |
| Wei | 64.42 | -120.23 | |
| Weingarten | -19.56 | 303.05 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Next /
1
2
3
Planet has description information. | |
Planet has one of more factories. |