| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Zalaf | 391.72 | 214.12 | |
| Zanderij | -179.69 | 267.84 | |
| Zaniah | -103.54 | 8.35 | |
| Zanzibar | 120.75 | -367.99 | |
| Zaprudy | -322.87 | 93.63 | |
| Zaurak | 72.76 | -124.40 | |
| Zavijava | -32.08 | 0.26 | |
| Zdice | -315.31 | 23.99 | |
| Zebebelgenubi | -52.68 | 47.99 | |
| Zebeneschamali | -78.50 | 91.02 | |
| Zhongshan | -208.38 | 326.26 | |
| Ziliang | 69.11 | -266.54 | |
| Zion | 15.39 | -83.98 | |
| Zlatousi | 431.10 | 221.68 | |
| Zoetermeer | -78.76 | 333.56 | |
| Zolfo | 532.03 | -72.50 | |
| Zollikofen | -29.21 | 19.56 | |
| Zorn's Keep | -432.69 | -113.64 | |
| Zortman | -214.64 | -77.98 | |
| Zosma | -50.60 | -10.43 | |
| Zurich | 20.34 | -63.64 | |
| Zvolen | -245.67 | 49.55 | |
| Zwenkau | -235.76 | 9.91 | |
| Zwipadze | -341.39 | 264.97 |
Planet has description information. | |
Planet has one of more factories. |