Skip to main content

Description:

A Perilous Legacy

Along with the throne of the Federated Commonwealth, Prince Victor Steiner-Davion inherited a number of problems. Foremost among them is the Clans' threat to the peace of the Inner Sphere---and a treacherous sister who wants to supplant him. The expected demise of Joshua Marik---heir to the Free Worlds League, whose very presence maintained peace---also endangers harmony. Victor's idea is to use a double for Joshua, a deception that will prevent war.

But secret duplicity is hard to maintain, and war erupts anyway, splitting the Inner Sphere and leaving the Federated Commonwealth defenseless. And when Victor thinks things can get no worse, word comes that the Clans, once again, have brought war to the Inner Sphere...

Novel Info:

  • Title: Bred for War
  • Author: Michael A. Stackpole
  • Series: BattleTech
  • Start Date: 3057-05-20
  • End Date: 3058-01-01

Publication Information:

Publisher: Stock Number: ISBN: Year: Price: Cover: Amazon.com:
ROC LE 5441 0-451-45379-4 1995 $4.99
Limited Availability  

Chapter Information:

Chapter: Date: Planet: X Coord: Y Coord:
Chapter 01 3057-05-20 New Avalon 269.15 -112.14  
Chapter 01 3057-05-20 Tharkad -215.94 152.83  
Chapter 02 3057-05-21 Zurich 20.34 -63.64
Chapter 03 3057-05-23 Atreus -192.73 -165.35  
Chapter 04 3057-05-26 New Avalon 269.15 -112.14  
Chapter 05 3057-05-30 Woodstock 44.60 -37.03
Chapter 06 3057-06-10 Tamar -15.65 317.92
Chapter 06 3057-06-10 Tharkad -215.94 152.83  
Chapter 07 3057-06-15 Atreus -192.73 -165.35  
Chapter 07 3057-06-15 Zurich 20.34 -63.64
Chapter 08 3057-06-21 New Avalon 269.15 -112.14  
Chapter 08 3057-06-21 Tamar -15.65 317.92
Chapter 09 3057-06-26 Tharkad -215.94 152.83  
Chapter 09 3057-06-26 Woodstock 44.60 -37.03
Chapter 10 3057-07-01 Atreus -192.73 -165.35  
Chapter 11 3057-07-04 Arc-Royal -172.13 228.72  
Chapter 12 3057-07-04 Atreus -192.73 -165.35  
Chapter 12 3057-07-04 Zurich 20.34 -63.64
Chapter 13 3057-07-04 Tamar -15.65 317.92
Chapter 14 3057-07-15 New Avalon 269.15 -112.14  
Chapter 15 3057-07-21 Atreus -192.73 -165.35  
Chapter 15 3057-07-21 Woodstock 44.60 -37.03
Chapter 16 3057-08-08 Atreus -192.73 -165.35  
Chapter 16 3057-08-08 Tamar -15.65 317.92
Chapter 17 3057-08-18 Atreus -192.73 -165.35  
Chapter 17 3057-08-18 Tharkad -215.94 152.83  
Chapter 17 3057-08-18 Zurich 20.34 -63.64
Chapter 18 3057-09-14 New Avalon 269.15 -112.14  
Chapter 18 3057-09-14 Tamar -15.65 317.92
Chapter 19 3057-09-14 New Avalon 269.15 -112.14  
Chapter 20 3057-09-16 Atreus -192.73 -165.35  
Chapter 21 3057-09-16 New Avalon 269.15 -112.14  
Chapter 21 3057-09-16 Woodstock 44.60 -37.03
Chapter 22 3057-09-18 Tamar -15.65 317.92
Chapter 22 3057-09-18 Tharkad -215.94 152.83  
Chapter 23 3057-09-19 New Avalon 269.15 -112.14  
Chapter 24 3057-09-24 Colmar -66.76 302.01
Chapter 24 3057-09-24 Zoetermeer -78.76 333.56
Chapter 25 3057-09-26 Sian 7.30 -231.59  
Chapter 25 3057-09-26 Woodstock 44.60 -37.03
Chapter 26 3057-09-26 Woodstock 44.60 -37.03
Chapter 26 3057-09-26 Zurich 20.34 -63.64
Chapter 27 3057-10-02 New Avalon 269.15 -112.14  
Chapter 27 3057-10-02 Wotan -143.44 412.06
Chapter 28 3057-10-05 Baker 3 -105.36 327.04
Chapter 28 3057-10-05 Tharkad -215.94 152.83  
Chapter 29 3057-10-10 Atreus -192.73 -165.35  
Chapter 29 3057-10-10 Leskovik -91.28 336.17
Chapter 29 3057-10-10 Woodstock 44.60 -37.03
Chapter 30 3057-10-13 Tharkad -215.94 152.83  
Chapter 30 3057-10-13 Zurich 20.34 -63.64
Chapter 31 3057-10-20 Arc-Royal -172.13 228.72  
Chapter 31 3057-10-20 Wotan -143.44 412.06
Chapter 32 3057-11-01 New Avalon 269.15 -112.14  
Chapter 33 3057-11-07 Denizli -113.97 350.52
Chapter 33 3057-11-07 Tharkad -215.94 152.83  
Chapter 34 3057-11-15 Zurich 20.34 -63.64
Chapter 35 3057-11-20 Morges -142.66 286.10
Chapter 35 3057-11-20 Sian 7.30 -231.59  
Chapter 35 3057-11-20 Twycross -109.28 368.55  
Chapter 36 3057-11-27 Wotan -143.44 412.06
Chapter 36 3057-11-27 Zurich 20.34 -63.64
Chapter 37 3057-12-05 Morges -142.66 286.10
Chapter 38 3057-12-07 Twycross -109.28 368.55  
Chapter 39 3057-12-09 Zurich 20.34 -63.64
Chapter 40 3057-12-10 Wotan -143.44 412.06
Chapter 41 3057-12-10 Butler -127.27 378.68
Chapter 42 3057-12-10 New Avalon 269.15 -112.14  
Chapter 43 3057-12-10 Wotan -143.44 412.06
Chapter 44 3057-12-13 Morges -142.66 286.10
Chapter 45 3057-12-15 Atreus -192.73 -165.35  
Chapter 46 3057-12-18 Zurich 20.34 -63.64
Chapter 47 3057-12-20 Morges -142.66 286.10
Chapter 48 3057-12-20 Zurich 20.34 -63.64
Chapter 49 3057-12-20 Tharkad -215.94 152.83  
Chapter 50 3057-12-20 Zurich 20.34 -63.64
Chapter 51 3057-12-21 Sian 7.30 -231.59  
Chapter 52 3057-12-21 Zurich 20.34 -63.64
Chapter 53 3057-12-25 Morges -142.66 286.10
Chapter 54 3057-12-25 New Avalon 269.15 -112.14  
Chapter 55 3057-12-27 Zurich 20.34 -63.64
Chapter 56 3057-12-31 Nanking 22.95 -52.16  
Chapter 57 3057-12-31 Morges -142.66 286.10
Chapter 58 3058-12-01 New Avalon 269.15 -112.14  

Planet has description information.

Planet has one of more factories.