Description:
The Mercenary Code
was broken by the Gray Death legion during their desperate fighting on the planet of Caledonia. At least, that is the ruling of the courts. And the judges decide to hit below the belt---Grayson Carlyle, revered leader of the now outlawed mercenary band, is stripped of his title and holdings, and the legion is banished from Glengarry, the planet they've called home for years.
All seems lost, but Carlyle and his legendary troops of hardened warriors know they've been set up---and they have a trump card yet to play. Their dangerous scheme might just work, with the help of House Steiner---and enough guts and firepower to restore the name of the mighty Gray Death Legion to its rightful place of honor. But should they fail, they could lose a great deal more than their reputation.
Novel Info:
- Title: Operation Excalibur
- Author: William H. Keith, Jr.
- Series: BattleTech
- Prologue Date: 3057-04-26
- Start Date: 3057-05-09
- End Date: 3057-12-21
- Epilogue Date: 3058-01-03
Publication Information:
| Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
|---|---|---|---|---|---|---|
| ROC | LE 5534 | 0-451-45526-6 | 1996 | $5.50 |
|
Limited Availability
|
Chapter Information:
| Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
|---|---|---|---|---|---|
| Prologue | 3057-04-26 | Glengarry | -77.46 | 77.72 | |
| Chapter 01 | 3057-05-09 | Gladius | -96.76 | 72.50 | |
| Chapter 02 | 3057-05-09 | Gladius | -96.76 | 72.50 | |
| Chapter 03 | 3057-05-13 | Glengarry | -77.46 | 77.72 | |
| Chapter 04 | 3057-05-13 | Glengarry | -77.46 | 77.72 | |
| Chapter 05 | 3057-05-13 | Glengarry | -77.46 | 77.72 | |
| Chapter 06 | 3057-05-13 | Glengarry | -77.46 | 77.72 | |
| Chapter 07 | 3057-05-13 | Glengarry | -77.46 | 77.72 | |
| Chapter 08 | 3057-05-13 | Glengarry | -77.46 | 77.72 | |
| Chapter 09 | 3057-05-16 | Glengarry | -77.46 | 77.72 | |
| Chapter 10 | 3057-05-18 | Glengarry | -77.46 | 77.72 | |
| Chapter 11 | 3057-09-18 | Thuban | -197.95 | 118.92 | |
| Chapter 12 | 3057-09-22 | Tharkad | -215.94 | 152.83 | |
| Chapter 13 | 3057-10-03 | Tharkad | -215.94 | 152.83 | |
| Chapter 14 | 3057-10-03 | Tharkad | -215.94 | 152.83 | |
| Chapter 15 | 3057-10-04 | Hesperus II | -124.66 | 47.20 | |
| Chapter 16 | 3057-11-15 | Hesperus II | -124.66 | 47.20 | |
| Chapter 17 | 3057-11-15 | Hesperus II | -124.66 | 47.20 | |
| Chapter 18 | 3057-11-17 | Glengarry | -77.46 | 77.72 | |
| Chapter 19 | 3057-12-13 | Hesperus II | -124.66 | 47.20 | |
| Chapter 20 | 3057-12-18 | Hesperus II | -124.66 | 47.20 | |
| Chapter 21 | 3057-12-21 | Hesperus II | -124.66 | 47.20 | |
| Chapter 22 | 3057-12-21 | Hesperus II | -124.66 | 47.20 | |
| Chapter 23 | 3057-12-21 | Hesperus II | -124.66 | 47.20 | |
| Chapter 24 | 3057-12-21 | Hesperus II | -124.66 | 47.20 | |
| Chapter 25 | 3057-12-21 | Hesperus II | -124.66 | 47.20 | |
| Chapter 26 | 3057-12-21 | Hesperus II | -124.66 | 47.20 | |
| Epilogue | 3058-01-03 | Tharkad | -215.94 | 152.83 |
|
Planet has description information. |
|
|
Planet has one of more factories. |