Description:
Book Two of The Proving Grounds Trilogy
The Northwinds of War...
The Highlanders defeated Anastasia Kerensky the last time she attacked Northwind--although she retreated with most of her troops. now dispersed among several planets, the Highlanders will need a bigger edge if they are to end Kerensky's threat completely.
A rumor places Anastasia Kerensky on Northwind. If that's true, then the Steel Wolves must be close by. Determined to locate them, Ezekiel Crow and Tara Campbell order a reconnaissance--unaware that their enemy may be closer than they think.
With her forces on standby, Anastasia believes that there is little the embattled Republic can do to stop her from finally making a trophy of Northwind. What she doesn't realize is that she has allies she never imagined and enemies she never suspected.
It's a moment of truth for Crow, Campbell, and Kerensky, when lies emerge from the shadows, and the fate of a world hangs in the balance.
Novel Info:
- Title: Truth and Shadows
- Author: Martin Delrio
- Series: MechWarrior: Dark Age
- Start Date: 3133-11-00
- End Date: 3134-02-00
Publication Information:
| Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
|---|---|---|---|---|---|---|
| ROC | LE 5938 | 0-451-45938-5 | 2003 | $6.99 |
|
Buy from Amazon.com
|
Chapter Information:
| Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
|---|---|---|---|---|---|
| Chapter 01 | 3133-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 03 | 3133-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 05 | 3133-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 06 | 3133-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 07 | 3133-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 08 | 3133-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 09 | 3133-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 10 | 3133-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 11 | 3133-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 12 | 3133-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 13 | 3133-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 14 | 3133-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 15 | 3133-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 16 | 3133-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 17 | 3134-01-00 | Northwind | 34.43 | -2.87 | |
| Chapter 18 | 3134-01-00 | Northwind | 34.43 | -2.87 | |
| Chapter 19 | 3134-01-00 | Northwind | 34.43 | -2.87 | |
| Chapter 20 | 3134-01-00 | Northwind | 34.43 | -2.87 | |
| Chapter 21 | 3134-01-00 | Northwind | 34.43 | -2.87 | |
| Chapter 22 | 3134-01-00 | Northwind | 34.43 | -2.87 | |
| Chapter 23 | 3134-01-00 | Northwind | 34.43 | -2.87 | |
| Chapter 24 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 25 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 26 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 27 | 3111-10-00 | Liao | 34.43 | -68.07 | |
| Chapter 28 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 29 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 30 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 31 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 32 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 33 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 34 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 35 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 36 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 37 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 38 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 39 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 40 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 41 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 42 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 43 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 44 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 45 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 46 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 47 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 48 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 49 | 3134-02-00 | Northwind | 34.43 | -2.87 | |
| Chapter 50 | 3134-02-00 | Northwind | 34.43 | -2.87 |
|
Planet has description information. |
|
|
Planet has one of more factories. |