Skip to main content

System Info:

  • System Name: Aconcagua
  • Coordinates: -278.80, -190.38

System Owner Eras:

Era: Faction:
2575 FWL
2750 FWL
3025 FWL
3030 FWL
3040 FWL
3052 FWL
3057 FWL
3062 FWL

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Free Worlds League

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Ashburton -265.76 -141.09 2
Bowang -317.92 -160.65 2
Cajamarca -245.41 -164.30 2
Chagos -266.02 -228.20 2
Chalouba -280.36 -142.92 2
Clipperton -251.15 -206.29 2
Gibson -248.02 -216.99 2  
Home -281.14 -165.35 1
Ibarra -255.32 -183.60 1
Jiddah -281.92 -238.11 2
Karakiraz -308.00 -201.08 2
Mackenzie -278.01 -209.68 1  
Molokai -258.45 -195.86 1
Panjang -300.44 -183.34 1
Rzhishchev -297.05 -224.03 2
Tapachula -262.89 -214.38 1
Tchamba -303.57 -148.92 2
Trinidad -228.98 -173.69 2
Tuamotu -237.33 -187.25 2
Westover -307.22 -212.29 2  
Wolof -301.48 -158.04 2

Planet has description information.

Planet has one of more factories.