Description:
Barras' DropPort welcomes visitors from throughout the Inner Sphere. The city surrounding the DropPort is a squalid sprawl infested with danger. Arid deserts cover the remainder of the planet.
Barras, a former Free Worlds League planet, was successfully occupied by the Confederation in 2521. In accordance with the Buenos Aires Convention of 2858, it became a neutral world to be used as a free port of call by both Houses Liao and Marik. As such, it is a major exception to otherwise stringent trade restrictions levied by House Liao against the Free Worlds League in the early 29th century. Despite this, Sian Commonality reserve regiment and an AeroSpace reserve contingent are permanently stationed on Barras to enforce Capellan claims to ownership.
Barras contains one of the highest concentrations of Maskirovka covert intelligence operatives of any world along the Capellan-Marik border. An equal number of Marik secret service operatives, as well as other intelligence representatives from the Inner Sphere, can be found on Barras at any given time. The planet is a logical jumping off point for clandestine operations of all kinds on all sides.
System Info:
- System Name: Barras
- Coordinates: 21.12, -357.30
- Star Type: K2V
- Position in System: 5
- Time to Jump Point: 4.00 days
- Recharging Station: Zenith, Nadir
- ComStar Facility Class: B
- Population: 3,492,000,000
- Percentage and Level of Native Life: 20% Mammal
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | CC |
| 3030 | CC |
| 3040 | CC |
| 3052 | CC |
| 3057 | CC |
| 3062 | CC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Andarmax | -3.39 | -389.90 | 2 | |
| Bellatrix | 54.77 | -354.69 | 2 | |
| Betelgeuse | 5.74 | -309.57 | 2 | |
| Borden | 51.90 | -373.99 | 2 | |
| Buenos Aires | 18.26 | -345.04 | 1 | |
| Calseraigne | -8.35 | -370.86 | 2 | |
| Decatur | 54.77 | -339.04 | 2 | |
| Dicon | 20.34 | -328.09 | 1 | |
| Drozan | 31.56 | -373.20 | 1 | |
| Gunthar | 39.64 | -386.51 | 2 | |
| Jacomarie | 13.04 | -385.98 | 1 | |
| Kasdach | 21.12 | -315.83 | 2 | |
| Kurvasa | 39.90 | -354.69 | 1 | |
| Lurgatan | -20.34 | -333.82 | 2 | |
| New Roland | -8.08 | -404.76 | 2 | |
| Nihal | 44.34 | -313.48 | 2 | |
| Niomede | 0.26 | -352.60 | 1 | |
| Pilpala | -23.73 | -378.68 | 2 | |
| Primus | 39.90 | -322.87 | 2 | |
| Principia | 0.00 | -360.95 | 1 | |
| Prix | 38.60 | -331.22 | 2 | |
| Raphael | 45.64 | -315.31 | 2 | |
| Repulse | 16.43 | -400.59 | 2 | |
| Sadurni | -15.13 | -347.39 | 2 | |
| Sax | -1.56 | -377.90 | 2 | |
| Shiba | 0.26 | -334.08 | 2 | |
| Sigma Mare | 6.52 | -317.65 | 2 | |
| Turin | 21.39 | -371.12 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |