Description:
Bassfield is predominately a water world, and boasts some of the most obscure species of fish in known space. It's widely scattered, populated island chains are separated by deep oceans.
System Info:
- System Name: Bassfield
- Coordinates: 594.10, 4.96
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Abbeville | 611.32 | -40.16 | 2 | |
| Altoona | 555.50 | -4.17 | 2 | |
| Arnaudville | 588.89 | 37.03 | 2 | |
| Beaumont | 589.15 | 40.16 | 2 | |
| Boondock | 596.19 | 21.65 | 1 | |
| Chenier | 585.76 | -41.73 | 2 | |
| Cohay | 615.49 | 11.48 | 1 | |
| Hiwannee | 631.66 | -6.00 | 2 | |
| Inman | 560.98 | 7.30 | 2 | |
| Kilbourne | 576.89 | 44.08 | 2 | |
| Millray | 616.01 | 32.08 | 2 | |
| Rosepine | 589.41 | -22.95 | 1 | |
| Tangipahoa | 594.62 | -21.65 | 1 | |
| Thibodaux | 581.32 | -7.56 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |