System Info:
- System Name: Anguilla
- Coordinates: 415.72, 80.33
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Bremond | 391.72 | 59.20 | 2 | |
| Broaddus | 469.18 | 56.33 | 2 | |
| Brookeland | 444.14 | 71.20 | 1 | |
| Brundage | 407.11 | 49.81 | 2 | |
| Bryceland | 410.24 | 98.84 | 1 | |
| Conroe | 380.51 | 92.32 | 2 | |
| Crestoblus | 455.92 | 103.50 | 2 | |
| De Berry | 450.66 | 63.11 | 2 | |
| Greeley | 453.27 | 40.68 | 2 | |
| Groveld III | 390.42 | 114.49 | 2 | |
| Haynesville | 459.27 | 80.33 | 2 | |
| Latexo | 396.42 | 81.11 | 1 | |
| Lyceum | 432.41 | 76.68 | 1 | |
| Niles | 402.15 | 121.01 | 2 | |
| Pascagoula | 433.45 | 57.90 | 1 | |
| Sturgis | 420.67 | 69.37 | 1 | |
| Tancredi IV | 433.45 | 94.41 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |