Skip to main content

Description:

Corella II is primarily an agricultural world. It shows the usual mix of terrain features common to terrestrial plants throughout the Inner Sphere, with somewhat smaller oceans and markedly larger deserts than are known to Terra. The steppes of Corella's vast, southern continent are, for all intents and purposes, a single vast prairie of mutated wheat of Terran Stock, imported during the early Exodus Period of stellar exploration and colonization some seven hundred years ago.

The capital of Corella II is Port Corella.

System Info:

  • System Name: Corella
  • Coordinates: 143.44, -253.50
  • Star Type: K1

System Owner Eras:

Era: Faction:
2575 CC
2750 CC
3025 FS
3030 FS
3040 FC
3052 FC
3057 FC
3062 FC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Capellan Confederation
2920-12-31 Federated Suns
3039-03-15 Federated Commonwealth
3081-12-25 Federated Suns

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Abruzzi 150.74 -306.96 2
Alcyone 130.92 -199.25 2
Atlas 158.83 -246.20 1
Avigait 154.39 -277.49 1
Bacum 158.57 -291.84 2
Beenleigh 185.43 -271.23 2
Beid 125.71 -245.93 1
Carmacks 185.43 -238.89 2
Cotocallao 146.05 -302.27 2
Haappajarvi 138.48 -242.80 1
Hadnall 137.96 -264.97 1
Ikast 102.23 -286.62 2
Jaipur 177.08 -282.71 2
Jonzac 116.32 -300.18 2
Kafr Silim 119.71 -290.53 2
Maladar 109.80 -249.85 2
Mentasta 115.27 -239.41 2
Narellan 172.13 -256.11 1
Quittacas 159.35 -221.68 2
Redfield 141.35 -214.64 2
Royalston 137.96 -226.11 1
Safe Port 135.62 -289.49 2
Shoreham 124.92 -219.59 2
St. Ives 112.40 -217.51 2  
Tallin 120.75 -269.41 1
Tantara 102.23 -255.06 2
Teng 128.84 -274.36 1
Texlos 111.62 -274.88 2  
Wappingers 176.82 -233.16 2
Warlock 121.27 -260.02 1  
Weatogue 99.63 -279.06 2
Weekapaug 108.75 -227.42 2

Planet has description information.

Planet has one of more factories.