Description:
[3049] Clan Wolf landed on Crellacor in September 3049. The OmniMechs of the Seventh Battle Cluster, though outmassed by the assault ‘Mechs of the Third Oberon Guards, defeated them two toe-to-toe slugging matches.
System Info:
- System Name: Crellacor
- Coordinates: -83.90, 473.80
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | RWR |
| 2750 | RWR |
| 3025 | OC |
| 3030 | OC |
| 3040 | OC |
| 3052 | CW |
| 3057 | CW |
| 3062 | CW |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Rim Worlds Republic |
| 2821-12-31 | Oberon Confederation |
| 3052-12-31 | Clan Wolf |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Blackstone | -125.30 | 477.50 | 2 | |
| Butte Hold | -101.71 | 466.57 | 1 | |
| Drask's Den | -87.70 | 493.40 | 1 | |
| Gustrell | -67.50 | 470.80 | 1 | |
| Oberon VI | -112.40 | 477.52 | 1 | |
| Paulus Prime | -74.00 | 484.40 | 1 | |
| Placida | -119.10 | 494.90 | 2 | |
| Sigurd | -104.84 | 484.04 | 1 | |
| The Rock | -82.93 | 504.91 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |