Description:
The capital city of Argyle is Stirling, and is the location of the Davion summer palace. Built by Lucien Davion, the palace features an authentic medieval dungeon cut into the solid bedrock beneath the palace. Even the steps descending to the dungeons were artificially shaped to hint at millennia of wear.
Residing in the subtropical swamps of Argyle is the giant carnivorous plant known as Randall’s rose. Its roots and leaves extend more than six meters from a central trunk with several small branches full of rose-like, delightful smelling-flowers. The bottoms of those tough leaves are impregnated with a strong adhesive substance for up to half their length. If something gets glued to it, the leaf will excrete more glue along with a subduing poison to prevent the victim’s escaping; the plant often catches small predators trying to rob it of its prey.
Shoots of Randall’s rose are exported to many worlds, where they are used as gag gifts. Commonly sold shoots are usually 40 to 50 cm long; after new leaves come in, the plants are excellent for capturing neckties or perhaps the beard of a careless owner. However, if left to grow unchecked, they can easily become a genuine menace.
[3062] The first sparks of the FedCom civil war started brewing in early 3062, when Archon Katherine Steiner-Davion made the fateful decision to garrison worlds showing loyalty to her brother, with troops fanatically loyal to her. Rather than quell the growing discontent, the Archon’s actions served only to fuel the flames. By the end of October 3062, huge public demonstrations against the Archon had taken place on every major world in both nations, including Argyle.
System Info:
- System Name: Argyle
- Coordinates: 257.67, -110.06
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Augusta | 284.79 | -99.89 | 1 | |
| Belladonna | 265.23 | -125.71 | 1 | |
| Cahokia | 291.31 | -73.55 | 2 | |
| Chebanse | 227.16 | -103.80 | 2 | |
| Coloma | 291.05 | -73.55 | 2 | |
| Delavan | 272.28 | -95.97 | 1 | |
| El Dorado | 268.88 | -146.31 | 2 | |
| Freisland | 237.07 | -119.71 | 1 | |
| Ipava | 261.32 | -106.67 | 1 | |
| Kirklin | 280.88 | -68.07 | 2 | |
| Leipsic | 310.61 | -104.84 | 2 | |
| Markesan | 223.51 | -75.37 | 2 | |
| New Avalon | 269.15 | -112.14 | 1 | |
| Northfield | 281.92 | -76.15 | 2 | |
| Numenor | 286.36 | -108.49 | 1 | |
| Odell | 252.72 | -98.32 | 1 | |
| Paulding | 307.74 | -101.97 | 2 | |
| Saginaw | 302.27 | -96.50 | 2 | |
| Strawn | 238.11 | -91.28 | 1 | |
| Streator | 256.37 | -76.41 | 2 | |
| Tiskilwa | 215.68 | -91.02 | 2 | |
| Torrence | 292.10 | -131.96 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |