System Info:
- System Name: Csomad
- Coordinates: 431.10, -294.70
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TC |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Taurian Concordat |
| 2596-09-22 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Armington | 424.58 | -306.44 | 1 | |
| Baranda | 453.27 | -261.32 | 2 | |
| Estuan | 399.55 | -307.74 | 2 | |
| June | 409.46 | -266.54 | 2 | |
| Malagrotta | 431.88 | -273.58 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |