Skip to main content

Description:

Once a member world of the Tikonov Grand Union, Buchlau was named after a beautiful castle in Moravia, a territory of a former European country from Terra's past. The planet's lone continent, Vienna, is a large landmass in a vast, turbulent ocean. It is covered with dense jungle, with the exception of its center: A large mountain mesa dominating the surrounding area rises up out of the jungle like a fortress nearly a thousand kilometers across. It was here that the planetary capital, Belgrade, was founded along with a large DropPort.

The planet's ocean was the reason the planet was settled. Fishermen from old Terra could only dream of enormous fish like the ones found on Buchlau. Some of the fish grew to the size of killer whales from Terra's oceans. As its importance grew, Buchlau started exporting to planets like Algol, Halloran V, and Demeter. During the Succession Wars, Buchlau never suffered attacks the way its neighbors did, as it lacked any strategic importance. That changed during the Fourth Succession War. Davion forces overwhelmed the Capellan defenders, taking the planet for their own. Not until the eruption and formation of the Chaos March did the Chancellor consider making any moves to recover the former Liao world.

During the FedCom Civil War, Chancellor Sun-Tzu Liao used his Maskirovka to stir up pro-Capellan sentiments. This was countered by the intuitive moves of the Capellan March Lord, Duke Hasek, who spent a sizeable part of his own personal fortune to turn that in his own favor.

System Info:

  • System Name: Buchlau
  • Coordinates: 70.68, -69.37
  • Star Type: F5II
  • Position in System: 3
  • Time to Jump Point: 15.00 days
  • Population: 1,045,650,000
  • Percentage and Level of Native Life: Fish

System Owner Eras:

Era: Faction:
2575 CC
2750 CC
3025 CC
3030 FS
3040 FC
3052 FC
3057 FC
3062 FC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Capellan Confederation
3030-01-01 Federated Suns
3039-03-15 Federated Commonwealth
3081-12-31 Republic of the Sphere

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Acamar 39.90 -38.86 2
Achernar 77.98 -32.60 2
Aldebaran 25.04 -64.94 2
Algol 65.46 -68.33 1
Algot 86.59 -83.46 1
Almach 101.71 -62.07 2
Alrescha 85.28 -49.81 1
Angol 88.67 -39.12 2
Arboris 43.55 -51.90 2
Azha 54.25 -51.90 1
Basalt 66.76 -29.21 2
Bharat 59.46 -41.99 1
Chesterton 115.27 -72.24 2
Demeter 92.32 -70.16 1  
Deneb Kaitos 65.20 -13.04 2
Fletcher 47.20 -23.73 2  
Foochow 89.72 -98.32 2
Foot Fall 95.45 -110.84 2
Gan Singh 41.99 -80.33 2
Genoa 39.38 -60.24 2
Halloran V 73.55 -77.20 1
Hamal 65.46 -43.81 1
Hean 75.37 -14.60 2
Hunan 71.85 -96.76 1
Ingress 50.07 -18.78 2
Jonathan 101.45 -93.89 2
Kansu 68.33 -60.24 1
Kawich 54.25 -29.73 2
Liao 34.43 -68.07 2
Menkar 91.54 -92.84 2
Mesartim 103.80 -55.03 2
Mira 104.32 -52.42 2
New Aragon 70.16 -88.93 1
New Hessen 84.76 -57.12 1
New Macao 78.24 -123.36 2
Ningpo 54.77 -67.29 1
Nopah 57.64 -33.90 2
Pleione 51.90 -80.33 1
Poznan 63.11 -81.89 1
Rio 96.24 -28.95 2
Ruchbah 57.90 -22.95 2  
Shensi 54.25 -92.84 1
Sheratan 41.21 -21.65 2
Shipka 80.85 -111.62 2
Slocum 58.68 -52.68 1
St. Andre 66.24 -101.45 2
Styk 42.51 -98.32 2  
Tigress 75.37 -29.73 2
Tikonov 103.80 -42.51 2  
Tsitsang 52.42 -109.54 2
Tybalt 90.76 -20.60 2
Valexa 112.67 -88.15 2
Wei 64.42 -120.23 2
Woodstock 44.60 -37.03 2
Yangtze 76.15 -43.81 1
Zaurak 72.76 -124.40 2

Planet has description information.

Planet has one of more factories.