Description:
Dahar IV is a desert mining world. It has many deposits of metals, Silicon, and bauxite, as well as the heavy industry to process and use it. The culture on Dahar IV, like many other rough frontier planets, uses given names only.
The weathered miners and prospectors work the dusty silicon and bauxite. During the single Kurita raid on the planet in 3005, a company of miners defended their stake using the 40-foot tall Brooks Incorporated Three-Man Digging Machines. The giant machines were fast enough to rush the Kurita 'Mechs and agile enough to dodge most of the laser and missile fire.
Operating such machines makes it easy for the miners to learn the mysteries of the BattleMech. After a few seasons of using the Digging Machines under the hot suns of Dahar, many men look for an easier life in the military training camps that dot the world.
System Info:
- System Name: Dahar IV
- Coordinates: 281.92, 20.34
- Star Type: M8V
- Position in System: 4
- Time to Jump Point: 2.09 days
- Recharging Station: None
- ComStar Facility Class: B
- Population: 753,958,000
- Percentage and Level of Native Life: Mammals
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Allerton | 265.76 | 7.30 | 1 | |
| Barlow's End | 307.22 | 63.64 | 2 | |
| Benet III | 265.23 | 58.68 | 2 | |
| Bettendorf | 267.32 | 26.08 | 1 | |
| Crossing | 255.58 | 47.73 | 2 | |
| DeWitt | 260.02 | -21.91 | 2 | |
| Emporia | 258.97 | -6.52 | 2 | |
| Fairfield | 289.49 | 46.16 | 1 | |
| Franklin | 252.98 | 10.95 | 2 | |
| Glenmora | 287.92 | 53.46 | 2 | |
| Hoff | 266.54 | 37.03 | 1 | |
| Larned | 297.05 | -23.21 | 2 | |
| Maynard | 307.22 | 2.35 | 2 | |
| Sakhara V | 279.06 | 34.43 | 1 | |
| Sauk City | 279.06 | -3.13 | 1 | |
| Tallmadge | 278.53 | 42.25 | 1 | |
| Tishomingo | 318.44 | 46.68 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |