System Info:
- System Name: Davisville
- Coordinates: 485.61, -27.64
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Alta Vista | 511.17 | 13.04 | 2 | |
| Benedict | 477.52 | -11.48 | 1 | |
| Hoyleton | 510.65 | -52.16 | 2 | |
| Linneus | 454.31 | -8.08 | 2 | |
| Minette | 475.18 | -31.30 | 1 | |
| Mirage | 479.35 | 15.65 | 2 | |
| Nagel | 475.18 | 6.52 | 2 | |
| Palmyra | 454.84 | -26.08 | 2 | |
| Protection | 455.88 | 5.48 | 2 | |
| Rosiclare | 483.26 | -47.73 | 1 | |
| Savonburg | 502.56 | -15.65 | 1 | |
| Tsamma | 451.97 | -45.12 | 2 | |
| Vandalia | 481.96 | -66.76 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |