Skip to main content

System Info:

  • System Name: Diboll
  • Coordinates: 479.61, 67.81

System Owner Eras:

Era: Faction:
2575 OA
2750 FS
3025 FS
3030 FS
3040 FC
3052 FC
3057 FC
3062 FC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Outworlds Alliance
2585-12-31 Federated Suns
3039-03-15 Federated Commonwealth
3081-12-25 Federated Suns

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Adrian 453.27 28.43 2
Broaddus 469.18 56.33 1
Brookeland 444.14 71.20 2
Chanute 467.88 23.73 2
Crestoblus 455.92 103.50 2
De Berry 450.66 63.11 1
Dormandaine 466.16 101.67 2
Greeley 453.27 40.68 2
Haynesville 459.27 80.33 1
Kennard 472.83 89.19 1
Kirbyville 511.69 51.64 2
Lyceum 432.41 76.68 2
Milligan 479.35 39.12 1
Mirage 479.35 15.65 2
Mishkadrill 514.11 86.84 2
Pajarito 484.04 77.98 1
Pascagoula 433.45 57.90 2
Pitkin 497.08 77.72 1
Ramora 495.44 100.02 2  
Tancredi IV 433.45 94.41 2  

Planet has description information.

Planet has one of more factories.