System Info:
- System Name: Epsilon
- Coordinates: -318.96, -59.98
- Time to Jump Point: 8.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | FWL |
| 3030 | FWL |
| 3040 | FWL |
| 3052 | FWL |
| 3057 | FWL |
| 3062 | FWL |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 2920-12-31 | Free Worlds League |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Abramkovo | -333.82 | -28.95 | 2 | |
| Alorton | -356.77 | -86.59 | 2 | |
| Cavanaugh II | -310.61 | -52.16 | 1 | |
| Diamantina | -317.65 | -100.41 | 2 | |
| Edmondson | -341.65 | -103.80 | 2 | |
| Galisteo | -359.12 | -72.50 | 2 | |
| Griffith | -336.69 | -77.20 | 1 | |
| Kosciusko | -305.40 | -91.80 | 2 | |
| Maderas | -351.30 | -88.15 | 2 | |
| Millungera | -285.05 | -72.76 | 2 | |
| Nockatunga | -291.57 | -54.51 | 1 | |
| Pencader | -353.64 | -53.20 | 2 | |
| Penobscot | -335.91 | -46.16 | 1 | |
| Promised Land | -306.96 | -73.02 | 1 | |
| Saltillo | -313.48 | -83.20 | 1 | |
| Schererville | -342.43 | -88.15 | 2 | |
| Timbiqui | -336.69 | -59.72 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |