System Info:
- System Name: Iknogoro
- Coordinates: -50.60, -250.63
System Owner Eras:
Era: | Faction: |
---|---|
2575 | CC |
2750 | CC |
3025 | FWL |
3030 | FWL |
3040 | FWL |
3052 | FWL |
3057 | FWL |
3062 | FWL |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Capellan Confederation |
2821-12-31 | Free Worlds League |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Altorra | -2.87 | -265.76 | 2 | |
Anegasaki | -49.81 | -218.55 | 2 | |
Antipolo | -95.71 | -271.23 | 2 | |
Bentley | -7.04 | -235.76 | 2 | |
Calpaca | -20.34 | -216.72 | 2 | |
Cronulla | -33.38 | -253.24 | 1 | |
El Giza | -69.89 | -276.45 | 2 | |
Exedor | -13.30 | -209.68 | 2 | |
Frondas | -18.00 | -249.85 | 2 | |
Fronde | -6.00 | -253.76 | 2 | |
Fujidera | -77.46 | -227.42 | 2 | |
Furud | -25.56 | -286.62 | 2 | |
Goodna | -28.69 | -242.28 | 1 | |
Hudeiba | -79.28 | -287.92 | 2 | |
Ipswich | -48.77 | -234.98 | 1 | |
Jasmine | -31.30 | -203.85 | 2 | |
Krin | -7.82 | -223.24 | 2 | |
Kujari | -26.08 | -267.36 | 1 | |
Kwamashu | -72.76 | -262.36 | 1 | |
Mansu-ri | -95.71 | -256.37 | 2 | |
Mosiro | -65.72 | -283.23 | 2 | |
Pella II | -30.77 | -228.98 | 1 | |
Scarborough | -15.65 | -274.36 | 2 | |
Shiro III | -28.43 | -295.23 | 2 | |
Shuen Wan | -37.56 | -221.16 | 2 | |
Wallacia | -38.60 | -270.19 | 1 | |
Westerhand | -5.48 | -278.53 | 2 |
Planet has description information. |
|
Planet has one of more factories. |