System Info:
- System Name: Hongor
- Coordinates: 393.55, 317.13
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Abagnar | 383.64 | 317.65 | 1 | |
| Enif | 432.93 | 291.31 | 2 | |
| Huaide | 380.25 | 289.23 | 2 | |
| Kokpekty | 416.50 | 305.14 | 1 | |
| Land's End | 411.54 | 322.87 | 1 | |
| Multan | 366.95 | 332.00 | 2 | |
| Rezak's Hole | 421.89 | 342.12 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |