Skip to main content

System Info:

  • System Name: Huron
  • Coordinates: 317.92, -72.50

System Owner Eras:

Era: Faction:
2575 FS
2750 FS
3025 FS
3030 FS
3040 FC
3052 FC
3057 FC
3062 FC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Federated Suns
3039-03-15 Federated Commonwealth
3081-12-25 Federated Suns

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Augusta 284.79 -99.89 2
Bellevue 330.96 -58.15 1
Cahokia 291.31 -73.55 1
Capac 312.96 -56.85 1
Coloma 291.05 -73.55 1
Delavan 272.28 -95.97 2  
Delphos 322.61 -52.42 1
Euclid 352.60 -71.20 2
Evansville 296.27 -36.51 2
Imbrial III 296.79 -49.81 2
Kestrel 270.71 -47.20 2
Kirklin 280.88 -68.07 2
Leamington 356.77 -91.80 2
Leipsic 310.61 -104.84 2
Lexington 318.44 -22.95 2
Newton 320.26 -30.77 2
Northfield 281.92 -76.15 2
Numenor 286.36 -108.49 2
O'Fallon 316.35 -83.98 1
Parma 363.03 -52.68 2
Paulding 307.74 -101.97 2
Petrolia 310.87 -70.94 1
Plymouth 347.12 -69.37 1
Ramona 332.00 -38.60 2
Saginaw 302.27 -96.50 1
Sodus 289.75 -65.72 1
Willowick 331.22 -75.11 1

Planet has description information.

Planet has one of more factories.